Usage Statistics for www.freak-flag.co.uk

Summary Period: January 2019
Generated 01-Feb-2019 05:28 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 171
Total Files 95
Total Pages 95
Total Visits 67
Total KBytes 2388
Total Unique Sites 70
Total Unique URLs 18
Total Unique Referrers 7
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 17
Hits per Day 5 24
Files per Day 3 19
Pages per Day 3 11
Visits per Day 2 8
KBytes per Day 77 1606
Hits by Response Code
Code 200 - OK 95
Code 304 - Not Modified 7
Code 403 - Forbidden 1
Code 404 - Not Found 68

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 7 4.09% 5 5.26% 6 6.32% 4 5.97% 4 5.71% 14 0.59%
2 4 2.34% 2 2.11% 1 1.05% 1 1.49% 3 4.29% 102 4.26%
3 3 1.75% 3 3.16% 3 3.16% 2 2.99% 2 2.86% 3 0.12%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 5 2.92% 3 3.16% 3 3.16% 3 4.48% 5 7.14% 11 0.48%
6 7 4.09% 1 1.05% 5 5.26% 1 1.49% 1 1.43% 12 0.50%
7 24 14.04% 19 20.00% 6 6.32% 4 5.97% 6 8.57% 1606 67.25%
8 11 6.43% 11 11.58% 5 5.26% 5 7.46% 3 4.29% 138 5.80%
9 15 8.77% 2 2.11% 9 9.47% 2 2.99% 1 1.43% 25 1.07%
10 1 0.58% 1 1.05% 1 1.05% 1 1.49% 1 1.43% 1 0.05%
11 15 8.77% 10 10.53% 8 8.42% 5 7.46% 7 10.00% 130 5.45%
12 1 0.58% 1 1.05% 1 1.05% 1 1.49% 1 1.43% 3 0.15%
13 7 4.09% 4 4.21% 3 3.16% 3 4.48% 5 7.14% 17 0.72%
14 8 4.68% 3 3.16% 5 5.26% 2 2.99% 2 2.86% 12 0.49%
15 2 1.17% 1 1.05% 2 2.11% 2 2.99% 2 2.86% 3 0.13%
16 1 0.58% 1 1.05% 1 1.05% 1 1.49% 1 1.43% 1 0.05%
17 1 0.58% 0 0.00% 1 1.05% 1 1.49% 1 1.43% 2 0.07%
18 4 2.34% 2 2.11% 3 3.16% 3 4.48% 4 5.71% 6 0.26%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 7 4.09% 5 5.26% 4 4.21% 4 5.97% 6 8.57% 20 0.84%
21 1 0.58% 0 0.00% 1 1.05% 1 1.49% 1 1.43% 2 0.07%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 10 5.85% 5 5.26% 2 2.11% 2 2.99% 5 7.14% 120 5.01%
24 1 0.58% 0 0.00% 1 1.05% 1 1.49% 1 1.43% 2 0.07%
25 2 1.17% 1 1.05% 2 2.11% 2 2.99% 2 2.86% 1 0.06%
26 2 1.17% 0 0.00% 1 1.05% 1 1.49% 2 2.86% 2 0.08%
27 7 4.09% 4 4.21% 2 2.11% 2 2.99% 3 4.29% 108 4.53%
28 12 7.02% 7 7.37% 11 11.58% 8 11.94% 9 12.86% 27 1.14%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 8 4.68% 3 3.16% 5 5.26% 2 2.99% 2 2.86% 12 0.49%
31 5 2.92% 1 1.05% 3 3.16% 3 4.48% 4 5.71% 7 0.28%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.58% 0 1 1.05% 0 1 1.05% 0 1 0.05%
1 0 6 3.51% 0 5 5.26% 0 6 6.32% 0 14 0.59%
2 0 2 1.17% 0 2 2.11% 0 2 2.11% 0 3 0.11%
3 0 10 5.85% 0 3 3.16% 0 6 6.32% 0 13 0.56%
4 0 4 2.34% 0 3 3.16% 0 3 3.16% 0 7 0.31%
5 0 1 0.58% 0 1 1.05% 0 0 0.00% 0 3 0.15%
6 0 12 7.02% 0 8 8.42% 0 7 7.37% 1 36 1.52%
7 0 5 2.92% 0 2 2.11% 0 4 4.21% 0 11 0.48%
8 0 14 8.19% 0 6 6.32% 0 9 9.47% 1 34 1.42%
9 0 7 4.09% 0 6 6.32% 0 4 4.21% 4 113 4.75%
10 0 3 1.75% 0 3 3.16% 0 3 3.16% 0 4 0.16%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 2.34% 0 2 2.11% 0 3 3.16% 0 6 0.26%
13 0 4 2.34% 0 3 3.16% 0 2 2.11% 3 98 4.12%
14 0 26 15.20% 0 20 21.05% 0 4 4.21% 55 1708 71.54%
15 0 3 1.75% 0 3 3.16% 0 3 3.16% 0 9 0.39%
16 0 10 5.85% 0 4 4.21% 0 3 3.16% 4 112 4.70%
17 0 8 4.68% 0 4 4.21% 0 4 4.21% 1 19 0.80%
18 0 29 16.96% 0 8 8.42% 0 16 16.84% 5 142 5.95%
19 0 4 2.34% 0 3 3.16% 0 2 2.11% 0 12 0.51%
20 0 7 4.09% 0 1 1.05% 0 5 5.26% 0 12 0.50%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 6 3.51% 0 6 6.32% 0 5 5.26% 1 20 0.84%
23 0 5 2.92% 0 1 1.05% 0 3 3.16% 0 7 0.28%

Top 7 of 18 Total URLs
# Hits KBytes URL
1 42 24.56% 47 1.99% /
2 16 9.36% 43 1.81% /freak_flag.htm
3 10 5.85% 79 3.32% /css/freax.css
4 6 3.51% 571 23.89% /js/jquery-1.12.4.min.js
5 6 3.51% 21 0.87% /js/jquery.fitvids.js
6 6 3.51% 15 0.65% /testimonials.htm
7 5 2.92% 14 0.59% /the_freaks.htm

Top 7 of 18 Total URLs By KBytes
# Hits KBytes URL
1 6 3.51% 571 23.89% /js/jquery-1.12.4.min.js
2 10 5.85% 79 3.32% /css/freax.css
3 42 24.56% 47 1.99% /
4 16 9.36% 43 1.81% /freak_flag.htm
5 6 3.51% 21 0.87% /js/jquery.fitvids.js
6 6 3.51% 15 0.65% /testimonials.htm
7 5 2.92% 14 0.59% /the_freaks.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 42 24.56% 38 67.86% /
2 16 9.36% 13 23.21% /freak_flag.htm
3 6 3.51% 3 5.36% /testimonials.htm
4 5 2.92% 2 3.57% /the_freaks.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 42 24.56% 30 57.69% /
2 16 9.36% 13 25.00% /freak_flag.htm
3 6 3.51% 5 9.62% /testimonials.htm
4 5 2.92% 4 7.69% /the_freaks.htm

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 17 9.94% 16 16.84% 1590 66.59% 1 1.49% 107.213.90.146.dyn.plus.net
2 15 8.77% 2 2.11% 25 1.07% 2 2.99% 104.248.215.142
3 14 8.19% 4 4.21% 21 0.86% 2 2.99% 213.248.250.195
4 14 8.19% 14 14.74% 18 0.76% 14 20.90% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
5 8 4.68% 8 8.42% 37 1.54% 4 5.97% 23.101.169.3
6 7 4.09% 1 1.05% 12 0.50% 1 1.49% ip-51-68-115.eu
7 5 2.92% 5 5.26% 19 0.79% 1 1.49% 38.100.21.68
8 5 2.92% 2 2.11% 103 4.33% 1 1.49% msnbot-40-77-167-0.search.msn.com
9 5 2.92% 1 1.05% 102 4.28% 0 0.00% msnbot-40-77-167-5.search.msn.com
10 4 2.34% 4 4.21% 11 0.46% 2 2.99% 178.62.74.6
11 4 2.34% 2 2.11% 102 4.26% 1 1.49% msnbot-40-77-167-78.search.msn.com
12 4 2.34% 4 4.21% 11 0.46% 1 1.49% static.6.196.69.159.clients.your-server.de
13 3 1.75% 1 1.05% 5 0.20% 1 1.49% msnbot-157-55-39-98.search.msn.com
14 3 1.75% 1 1.05% 5 0.20% 1 1.49% msnbot-40-77-167-95.search.msn.com
15 2 1.17% 2 2.11% 1 0.06% 1 1.49% 159.65.91.216
16 2 1.17% 1 1.05% 3 0.13% 1 1.49% 64.246.161.190
17 2 1.17% 1 1.05% 3 0.13% 1 1.49% 64.246.165.150
18 2 1.17% 1 1.05% 97 4.06% 0 0.00% msnbot-157-55-39-251.search.msn.com
19 2 1.17% 2 2.11% 11 0.46% 1 1.49% msnbot-207-46-13-187.search.msn.com
20 2 1.17% 2 2.11% 98 4.11% 1 1.49% msnbot-207-46-13-28.search.msn.com
21 2 1.17% 1 1.05% 3 0.13% 1 1.49% msnbot-207-46-13-50.search.msn.com
22 1 0.58% 0 0.00% 2 0.07% 1 1.49% 101-57-84-80.rackcentre.redstation.net.uk
23 1 0.58% 0 0.00% 2 0.07% 1 1.49% 102-57-84-80.rackcentre.redstation.net.uk
24 1 0.58% 1 1.05% 1 0.05% 1 1.49% 103-57-84-80.rackcentre.redstation.net.uk
25 1 0.58% 1 1.05% 1 0.05% 1 1.49% 105.ip-51-77-158.eu
26 1 0.58% 0 0.00% 2 0.07% 1 1.49% 110-57-84-80.rackcentre.redstation.net.uk
27 1 0.58% 0 0.00% 2 0.07% 1 1.49% 116-57-84-80.rackcentre.redstation.net.uk
28 1 0.58% 0 0.00% 2 0.07% 1 1.49% 39.98.176.120
29 1 0.58% 0 0.00% 2 0.07% 1 1.49% 39.98.56.218
30 1 0.58% 0 0.00% 2 0.07% 1 1.49% 47.92.135.145

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 9.94% 16 16.84% 1590 66.59% 1 1.49% 107.213.90.146.dyn.plus.net
2 5 2.92% 2 2.11% 103 4.33% 1 1.49% msnbot-40-77-167-0.search.msn.com
3 5 2.92% 1 1.05% 102 4.28% 0 0.00% msnbot-40-77-167-5.search.msn.com
4 4 2.34% 2 2.11% 102 4.26% 1 1.49% msnbot-40-77-167-78.search.msn.com
5 2 1.17% 2 2.11% 98 4.11% 1 1.49% msnbot-207-46-13-28.search.msn.com
6 2 1.17% 1 1.05% 97 4.06% 0 0.00% msnbot-157-55-39-251.search.msn.com
7 8 4.68% 8 8.42% 37 1.54% 4 5.97% 23.101.169.3
8 15 8.77% 2 2.11% 25 1.07% 2 2.99% 104.248.215.142
9 14 8.19% 4 4.21% 21 0.86% 2 2.99% 213.248.250.195
10 5 2.92% 5 5.26% 19 0.79% 1 1.49% 38.100.21.68

Top 2 of 7 Total Referrers
# Hits Referrer
1 146 85.38% - (Direct Request)
2 1 0.58% https://uk.search.yahoo.com/

Top 15 of 15 Total User Agents
# Hits User Agent
1 62 36.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 22 12.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
3 17 9.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4 14 8.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 14 8.19% https://www.nominet.uk/privacy-notice
6 5 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 4 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 4 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 4 2.34% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
10 4 2.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
11 4 2.34% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
12 2 1.17% Go-http-client/1.1
13 2 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 1 0.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
15 1 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for January 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 80 46.78% 45 47.37% 636 26.65% commercial (.com)
2 56 32.75% 27 28.42% 127 5.33% unresolved
3 17 9.94% 16 16.84% 1590 66.59% network (.net)
4 8 4.68% 2 2.11% 13 0.55% European Union
5 5 2.92% 1 1.05% 8 0.35% United Kingdom
6 4 2.34% 4 4.21% 11 0.46% Germany
7 1 0.58% 0 0.00% 2 0.07% People's Republic of China


Generated by Webalizer Version 2.01