Usage Statistics for www.freak-flag.co.uk

Summary Period: September 2017
Generated 01-Oct-2017 04:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 34
Total Files 13
Total Pages 14
Total Visits 9
Total KBytes 54
Total Unique Sites 11
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 9
Hits per Day 1 9
Files per Day 0 5
Pages per Day 0 4
Visits per Day 0 3
KBytes per Day 3 15
Hits by Response Code
Code 200 - OK 13
Code 304 - Not Modified 1
Code 404 - Not Found 20

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
11 7 20.59% 5 38.46% 4 28.57% 3 33.33% 3 27.27% 11 19.86%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 9 26.47% 2 15.38% 3 21.43% 1 11.11% 1 9.09% 15 28.00%
22 9 26.47% 2 15.38% 3 21.43% 1 11.11% 1 9.09% 15 28.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 11.76% 2 15.38% 1 7.14% 1 11.11% 3 27.27% 7 12.33%
28 1 2.94% 1 7.69% 1 7.14% 1 11.11% 1 9.09% 1 2.53%
29 2 5.88% 1 7.69% 1 7.14% 1 11.11% 1 9.09% 3 5.78%
30 2 5.88% 0 0.00% 1 7.14% 1 11.11% 2 18.18% 2 3.48%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 8.82% 0 1 7.69% 0 1 7.14% 0 5 9.07%
1 0 2 5.88% 0 1 7.69% 0 1 7.14% 0 3 5.78%
2 0 12 35.29% 0 4 30.77% 0 4 28.57% 1 20 37.05%
3 0 1 2.94% 0 1 7.69% 0 1 7.14% 0 1 2.53%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 5.88% 0 0 0.00% 0 1 7.14% 0 2 3.48%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 8.82% 0 2 15.38% 0 2 14.29% 0 4 8.32%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 5.88% 0 2 15.38% 0 1 7.14% 0 3 5.76%
18 0 9 26.47% 0 2 15.38% 0 3 21.43% 1 15 28.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 12 35.29% 15 27.75% /
2 2 5.88% 3 6.53% /css/cohe.css

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 12 35.29% 15 27.75% /
2 2 5.88% 3 6.53% /css/cohe.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 35.29% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 35.29% 7 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 9 26.47% 2 15.38% 15 28.00% 1 11.11% 130-114-87-183.mysipl.com
2 9 26.47% 2 15.38% 15 28.00% 1 11.11% 178-137-82-201.broadband.kyivstar.net
3 4 11.76% 2 15.38% 6 11.57% 2 22.22% www.whois.sc
4 3 8.82% 2 15.38% 4 8.32% 1 11.11% 104.192.74.40
5 2 5.88% 2 15.38% 3 5.76% 1 11.11% 38.100.21.62
6 2 5.88% 1 7.69% 3 5.78% 1 11.11% msnbot-157-55-39-17.search.msn.com
7 1 2.94% 1 7.69% 1 2.53% 1 11.11% 122.ip-46-105-92.eu
8 1 2.94% 0 0.00% 2 3.29% 0 0.00% msnbot-157-55-39-20.search.msn.com
9 1 2.94% 0 0.00% 0 0.19% 1 11.11% msnbot-157-55-39-31.search.msn.com
10 1 2.94% 0 0.00% 2 3.29% 0 0.00% msnbot-207-46-13-192.search.msn.com
11 1 2.94% 1 7.69% 2 3.26% 0 0.00% msnbot-207-46-13-47.search.msn.com

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 26.47% 2 15.38% 15 28.00% 1 11.11% 130-114-87-183.mysipl.com
2 9 26.47% 2 15.38% 15 28.00% 1 11.11% 178-137-82-201.broadband.kyivstar.net
3 4 11.76% 2 15.38% 6 11.57% 2 22.22% www.whois.sc
4 3 8.82% 2 15.38% 4 8.32% 1 11.11% 104.192.74.40
5 2 5.88% 1 7.69% 3 5.78% 1 11.11% msnbot-157-55-39-17.search.msn.com
6 2 5.88% 2 15.38% 3 5.76% 1 11.11% 38.100.21.62
7 1 2.94% 0 0.00% 2 3.29% 0 0.00% msnbot-157-55-39-20.search.msn.com
8 1 2.94% 0 0.00% 2 3.29% 0 0.00% msnbot-207-46-13-192.search.msn.com
9 1 2.94% 1 7.69% 2 3.26% 0 0.00% msnbot-207-46-13-47.search.msn.com
10 1 2.94% 1 7.69% 1 2.53% 1 11.11% 122.ip-46-105-92.eu

Top 2 of 4 Total Referrers
# Hits Referrer
1 30 88.24% - (Direct Request)
2 2 5.88% http://whois.domaintools.com/freak-flag.co.uk

Top 8 of 8 Total User Agents
# Hits User Agent
1 18 52.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
2 4 11.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
3 4 11.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 2 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
5 2 5.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 2 5.88% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 1 2.94% Mozilla
8 1 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0

Usage by Country for September 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 15 44.12% 4 30.77% 23 43.82% commercial (.com)
2 9 26.47% 2 15.38% 15 28.00% network (.net)
3 5 14.71% 4 30.77% 8 14.08% unresolved
4 4 11.76% 2 15.38% 6 11.57% Seychelles
5 1 2.94% 1 7.69% 1 2.53% European Union


Generated by Webalizer Version 2.01