Usage Statistics for www.freak-flag.co.uk

Summary Period: June 2017
Generated 25-Jun-2017 04:54 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 42
Total Files 31
Total Pages 18
Total Visits 13
Total KBytes 736
Total Unique Sites 15
Total Unique URLs 5
Total Unique Referrers 5
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 11
Hits per Day 1 13
Files per Day 1 11
Pages per Day 0 5
Visits per Day 0 3
KBytes per Day 31 357
Hits by Response Code
Code 200 - OK 31
Code 304 - Not Modified 2
Code 404 - Not Found 9

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 4 9.52% 2 6.45% 1 5.56% 1 7.69% 3 20.00% 7 0.90%
2 7 16.67% 5 16.13% 3 16.67% 3 23.08% 3 20.00% 178 24.16%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 4.76% 1 3.23% 1 5.56% 1 7.69% 1 6.67% 3 0.42%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 4.76% 2 6.45% 1 5.56% 1 7.69% 1 6.67% 3 0.42%
14 3 7.14% 2 6.45% 2 11.11% 1 7.69% 1 6.67% 3 0.45%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 10 23.81% 7 22.58% 4 22.22% 3 23.08% 4 26.67% 184 24.99%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 13 30.95% 11 35.48% 5 27.78% 2 15.38% 2 13.33% 357 48.48%
24 1 2.38% 1 3.23% 1 5.56% 1 7.69% 1 6.67% 1 0.18%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 3 7.14% 0 1 3.23% 0 2 11.11% 0 3 0.44%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 6 14.29% 0 5 16.13% 0 2 11.11% 7 178 24.15%
7 0 1 2.38% 0 1 3.23% 0 0 0.00% 0 3 0.41%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 11 26.19% 0 10 32.26% 0 4 22.22% 15 354 48.06%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 2.38% 0 1 3.23% 0 1 5.56% 0 1 0.18%
15 0 2 4.76% 0 1 3.23% 0 1 5.56% 0 3 0.42%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 4.76% 0 1 3.23% 0 1 5.56% 0 3 0.42%
18 0 7 16.67% 0 5 16.13% 0 3 16.67% 7 178 24.16%
19 0 3 7.14% 0 2 6.45% 0 2 11.11% 0 3 0.45%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 4.76% 0 2 6.45% 0 1 5.56% 0 3 0.42%
22 0 4 9.52% 0 2 6.45% 0 1 5.56% 0 7 0.90%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 5 Total URLs
# Hits KBytes URL
1 14 33.33% 15 2.06% /
2 6 14.29% 10 1.42% /css/cohe.css

Top 2 of 5 Total URLs By KBytes
# Hits KBytes URL
1 14 33.33% 15 2.06% /
2 6 14.29% 10 1.42% /css/cohe.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 33.33% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 33.33% 9 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 11 26.19% 10 32.26% 354 48.06% 1 7.69% host86-144-123-95.range86-144.btcentralplus.com
2 7 16.67% 6 19.35% 181 24.55% 1 7.69% host86-165-205-32.range86-165.btcentralplus.com
3 4 9.52% 3 9.68% 8 1.07% 1 7.69% 66.220.145.244
4 4 9.52% 2 6.45% 6 0.84% 2 15.38% www.whois.sc
5 3 7.14% 2 6.45% 3 0.45% 1 7.69% host-213-248-211-195.nominet.org.uk
6 2 4.76% 2 6.45% 3 0.42% 1 7.69% 38.100.21.64
7 2 4.76% 2 6.45% 170 23.08% 1 7.69% 66.220.145.245
8 2 4.76% 1 3.23% 3 0.42% 1 7.69% msnbot-207-46-13-6.search.msn.com
9 1 2.38% 0 0.00% 0 0.02% 1 7.69% 173.252.90.236
10 1 2.38% 1 3.23% 1 0.18% 1 7.69% ec2-52-87-86-158.compute-1.amazonaws.com
11 1 2.38% 1 3.23% 1 0.18% 1 7.69% ec2-54-87-162-67.compute-1.amazonaws.com
12 1 2.38% 1 3.23% 2 0.24% 0 0.00% msnbot-157-55-39-145.search.msn.com
13 1 2.38% 0 0.00% 2 0.24% 0 0.00% msnbot-157-55-39-150.search.msn.com
14 1 2.38% 0 0.00% 2 0.24% 0 0.00% msnbot-207-46-13-197.search.msn.com
15 1 2.38% 0 0.00% 0 0.01% 1 7.69% msnbot-207-46-13-79.search.msn.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 26.19% 10 32.26% 354 48.06% 1 7.69% host86-144-123-95.range86-144.btcentralplus.com
2 7 16.67% 6 19.35% 181 24.55% 1 7.69% host86-165-205-32.range86-165.btcentralplus.com
3 2 4.76% 2 6.45% 170 23.08% 1 7.69% 66.220.145.245
4 4 9.52% 3 9.68% 8 1.07% 1 7.69% 66.220.145.244
5 4 9.52% 2 6.45% 6 0.84% 2 15.38% www.whois.sc
6 3 7.14% 2 6.45% 3 0.45% 1 7.69% host-213-248-211-195.nominet.org.uk
7 2 4.76% 1 3.23% 3 0.42% 1 7.69% msnbot-207-46-13-6.search.msn.com
8 2 4.76% 2 6.45% 3 0.42% 1 7.69% 38.100.21.64
9 1 2.38% 0 0.00% 2 0.24% 0 0.00% msnbot-157-55-39-150.search.msn.com
10 1 2.38% 0 0.00% 2 0.24% 0 0.00% msnbot-207-46-13-197.search.msn.com

Top 3 of 5 Total Referrers
# Hits Referrer
1 19 45.24% - (Direct Request)
2 2 4.76% http://whois.domaintools.com/freak-flag.co.uk
3 1 2.38% http://m.facebook.com

Top 9 of 9 Total User Agents
# Hits User Agent
1 18 42.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/537.86.7
2 6 14.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 6 14.29% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
4 4 9.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
5 3 7.14% http://www.nominet.org.uk/privacypolicy
6 2 4.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 1 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36
8 1 2.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:30.0) Gecko/20100101 Firefox/30.0
9 1 2.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for June 2017

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 26 61.90% 20 64.52% 545 74.13% commercial (.com)
2 9 21.43% 7 22.58% 181 24.58% unresolved
3 4 9.52% 2 6.45% 6 0.84% Seychelles
4 3 7.14% 2 6.45% 3 0.45% United Kingdom


Generated by Webalizer Version 2.01